Ideální řešení pro zákazníky s interní správou IT
Feature comparison | Basic Hardware Service | ProSupport | ProSupport Plus | ProSupport Flex |
|---|---|---|---|---|
| Technical support through phone and online | Business hours | 24x7 | 24x7 | 24x7 |
| Hardware repair model | Varies | Onsite | Onsite | Onsite |
| Direct access to in-region ProSupport engineers | Priority Access | |||
| Single resource for software and hardware expertise | ||||
| Command center monitoring and crisis management | ||||
| Support Assist & TechDirect technology enabled features for your Dell fleet: | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| Service Account Manager, support history and contract reporting | ||||
| Hard drive retention after replacement | Optional | |||
| Repairs for accidental damage like drops, spills and surges | Optional | |||
| Additional services (parts locker, onsite diagnostics, ets.) | Optional |


